Your CombiSlim oven
Cooking modes for Touch and Standard models
Additional cooking modes for Touch models
Additional features for Standard models
Standard features for Touch models
Additional features for Touch models
Tray / sheet size | 1/1 GN |
---|---|
No. of trays 20/40 mm in depth | 6 |
No. of trays 60 mm in depth | 4 |
Water connection | 3/4" outside |
---|---|
Drain | Ø 40 mm outside |
Voltage (1) | 400/ 415V AC 3N |
Wattage (1) | 8,4/ 9,2 kW |
Power consumption (1) | 14 A |
Voltage (2) | 208/ 230/ 240 V AC 1N |
Wattage (2) | 6,9/ 8,4/ 9,2 kW |
Power consumption (2) | 39 A |
Width | 513 mm |
---|---|
Height table model | 753 mm |
Height with stand | 1565 mm |
Depth table model | 811 mm |
Depth with stand | 816 mm |
Weight | 67 kg |
Sign-up for our e-newsletter to receive recipes and inspiration for cooking in combi ovens. Sign-up